This page summarises the settled results of the technical signals the system recorded on 09/16/2026 across Bybit Futures. Only closed signals (all take-profits hit or stopped out) count — open positions are never estimated as profit or loss.
On 09/16/2026, 11 signals closed with 0 reaching take-profit and 11 stopping out. The sum of closed moves versus Entry was -57.71%.
At snapshot time, 26 signals were still open and are not part of any number on this page.
| Pair | Side | Closed move | TPs hit | Result |
|---|---|---|---|---|
| 1INCH/USDT | LONG | -2.84% | 4/6 | Stopped |
| BSV/USDT | LONG | -3.93% | 4/6 | Stopped |
| 1000FLOKI/USDT | LONG | -4.19% | 1/6 | Stopped |
| MSTR/USDT | LONG | -4.28% | 2/6 | Stopped |
| SHIB1000/USDT | LONG | -4.70% | 2/6 | Stopped |
| FIDA/USDT | LONG | -4.93% | 1/6 | Stopped |
| PLUME/USDT | LONG | -4.93% | 1/6 | Stopped |
| DEXE/USDT | LONG | -5.56% | 1/6 | Stopped |
| SUPER/USDT | LONG | -6.70% | 1/6 | Stopped |
| MSTU/USDT | LONG | -7.83% | 2/6 | Stopped |
| FARTCOIN/USDT | LONG | -7.83% | 0/6 | Stopped |
This is technical data for research, not investment advice. Signals do not guarantee returns.